| Cedarhill Don’t Push It | Grindelvald in Full Cry | Otterwood Amex | Conundrum Co-Writer | Otterkin Lyricist |
| Conundrum Twist of Fate | ||||
| Badgerholme the Oaks at Otterwood | Badgerholme Ripon Boy | |||
| Badgerholme Sea Pearl | ||||
| Barrowaydem Montrachet at Grindelvald | Grindelvald Sandpiper | Stineval Razamadaz | ||
| Grindelvald It’s a Breeze | ||||
| Gameway Sugar Almond | Dandyhow Golden Arrow | |||
| Gameway Sapphire | ||||
| Cedarhill Blonde Ambition | Conundrum Co-Writer | GBCH. Otterkin Lyricist | Biddestone Picero of Lutrabeck | |
| Otterkin Blue Note | ||||
| Conundrum Twist of Fate | Conundrum Leveller | |||
| Conundrum Lindy Joe | ||||
| Cedarhill Cinders n Ashes | Dandyhow Spells Trouble | Brookebank Break the Spell | ||
| Dandyhow Bedazzled | ||||
| Totherend Tic Tock | Lyndhay Hizzoner | |||
| Totherend Flyaway Daisy May | ||||
| Kali-Kama Billie Blue | Redgate’s Forest Phantom | Oldstone Franc | Oldstone Sawbuck | Oldstone Tenor |
| Oldstone Finnish Florian | ||||
| Oldstone Silver Puffin | Homehill Rebel of Oldstone | |||
| Oldstone Fenrith Molanes | ||||
| Redgate’s Silver Lining | Oldstone Redgate’s Sterling | Herdsman of Dandyhow | ||
| Cymri Hill’s Bonnie Kate | ||||
| Foxforest Going Places | Foxforest Light the Sky | |||
| Foxforest Going for Gold | ||||
| Kali-Kama Fancysweetfeet | Foxforest Flashback | Borderhouse Quincy | Steffex Lei | |
| Borderhouse Gimmik | ||||
| Foxforest No Mercy | Foxforest No Speed Limits | |||
| Foxforest Play with Fire | ||||
| Darfy’s Dutch Butterfly | Irton Virtuoso | Otterkin Lyricist | ||
| Raeburnfoot Isla by Irton | ||||
| Kali-Kama Fantasy Bay | BorderhouseLicitation | |||
| Kali-Kama Bloody Mary |